
Home Contact Us Events Calendar Fish Sandwich Festival Chamber Information
|
|
|
|
| Friday, August 5th | 10-6 | ARTS & CRAFTS SHOW OPEN |
| 12-8 | FISH SANDWICHES & FRIES SERVED | |
| 12-8 | FESTIVAL T-SHIRTS SALES AND KIDS TRINKETS | |
| 12-8 | MAPLEWOOD FARMS PETTING ZOO AND PONY RIDES | |
| 12-8 | Methodist Ice Cream Sales- New Turtle Sundaes | |
| 12-8 | CHILDREN INFLATABLE RIDES | |
| 12-8 | T-SHIRTS SALES | |
|
6-? |
FIREMEN'S BINGO | |
| 5:30-7 | THE JUICE ROOSTERS | |
| 7 | KING, QUEEN, PRINCE & PRINCESS CROWNING & Intro to Grand Marshall | |
| 7:00-8:15 | BAY PORT HISTORICAL SOCIETY SILENT AUCTION | |
| 7:30-9:00 | THE JUICE ROOSTERS | |
| Dusk | FIREWORKS | |
| Saturday, August 6th | 8:30 am | PRIDE GLIDE 5K RUN/WALK REGISTRATION 7 AM |
| 10-6 | ALL DAY ARTS & CRAFTS SHOW | |
| 10:30 | GRAND PARADE | |
| 11-7 | SANDWICHES AND FRIES SERVED | |
| BAKE SALE-COMMUNITY OF CHRIST/METHODIST CHURCH'S | ||
| 12-7 | FESTIVAL T-SHIRTS SALES AND KIDS TRINKETS | |
| 12-6 | ICE CREAM SUNAES METHODIST CHURCH | |
| 12-7 | MAPLEWOOD FARMS PETTING ZOO AND PONY RIDES | |
| 11-7 | CHILDREN INFLATABLE RIDES | |
| 12-? | FIREMEN'S BINGO | |
| 12-1:45 |
THE COUNTRY REUNION BAND |
|
| 1:45-2:30 | MATRIX MAGIC SHOW | |
| 2:30-4 |
THE COUNTRY REUNION BAND |
|
| 4-4:45 | MATRIX MAGIC SHOW | |
| 4:45-7 | DJ & KARAOKE BY CRYSTAL | |
| 7-10 | MIDDLE GROUND |